Education & support programmes

LBC run a number of education and support programmes. These are designed to give patients and families information that will help them make informed choices about their condition, treatment and lifestyle, as well as the opportunity to meet other people with similar experiences. Each session offers a safe environment where people can come together to share experiences, as well as explore and address their own needs & questions.

If you have any further questions please contact your local Support Services Coordinator here.

Support Group Calendar

Please RSVP using the link next to each event or call 0800 15 10 15

Northern Region - Auckland & Northland

Tuesday 21 January 2025 | Howick group |1000-1200 RSVP here

Thursday 23 January 2025 | Henderson group |1030-1230 RSVP here

Thursday 30 January 2025 | Kaitaia support group |1000-1200 RSVP here

Friday 31 January 2025 | Kerikeri support group |1000-1200 RSVP here

Tuesday 4 February 2025 | Manukau support group |1000-1130 RSVP here

Wednesday 5 February 2025 | Orewa support group |1030-1230 RSVP here

Tuesday 11 February 2025 | Dargaville support group |1100-1230 RSVP here

Wednesday 12 February 2025 | Whangarei support group |1000-1200 RSVP here

Wednesday 12 February 2025 | Takapuna support group |1030-1230 RSVP here

Wednesday 19 February 2025 | Pukekohe support group |1030-1230 RSVP here

Thursday 20 February 2025 | Auckland AYA group |1800-2000 RSVP here

Wednesday 26 February 2025 | Auckland Myeloma group |1800-2000 RSVP here

Wednesday 5 March 2025 | Howick group |1000-1200 RSVP here

Tuesday 25 March 2025 | Kaitaia support group |1000-1200 RSVP here

Wednesday 26 March 2025 | Kerikeri support group |1000-1200 RSVP here

Thursday 27 March 2025 | Henderson group |1030-1230 RSVP here

Midland Region - Waikato & Bay of Plenty

Wednesday 22 January 2025 | Tauranga support group |1000-1200 RSVP here

Friday 24 January 2025 | Whakatane support group |1000-1200 RSVP here

Wednesday 19 March 2025 | Tauranga support group |1000-1200 RSVP here

Friday 21 March 2025 | Whakatane support group |1000-1200 RSVP here

Central Region

Thursday 23 January 2025 | Kapiti support group |1000 -1200 RSVP here

Thursday 30 January 2025 | Hawkes Bay support group |1030-1230 RSVP here

Friday 31 January 2025 | Wairarapa support group |1030-1230 RSVP here

Tuesday 4 February 2025 | Wellington support group |1030 -1200 RSVP here

Tuesday 11 February 2025 | Whanganui support group |1030-1200 RSVP here

Tuesday 18 February 2025 | Palmerston North support group |1230-1430 RSVP here

Thursday 20 February 2025 | Taranaki support group |1000 -1200 RSVP here

Monday 24 February 2025 | Hutt Valley support group |1030 -1200 RSVP here

Thursday 27 February 2025 | Wellington Young Adults group |1730 -1930 RSVP here

Thursday 6 March 2025 | Hawkes Bay support group |1030-1230 RSVP here

Thursday 20 March 2025 | Kapiti support group |1000 -1200 RSVP here

Friday 21 March 2025 | Wairarapa support group |1030-1200 RSVP here

Tuesday 25 March 2025 | Whanganui support group |1030-1200 RSVP here

Southern Region - Upper/Central South Island

Wednesday 5 February 2025 | North Canterbury support group |1030-1200 RSVP here

Saturday 8 February 2025 | Christchurch Kids’ Club |1100-1400 RSVP here

Thursday 13 February 2025 | Christchurch support group |1300-1500 RSVP here

Saturday 8 March 2025 | Christchurch Kids’ Club |1100-1400 RSVP here

Thursday 20 March 2025 | Christchurch support group |1300-1500 RSVP here

Southern Region - Lower South Island

Thursday 30 January 2025 | Invercargill support group |1200-1400 RSVP here

Thursday 13 February 2025 | Central Otago support group |1000-1200 RSVP here

Wednesday 19 February 2025 | Dunedin support group |1200-1400 RSVP here

Thursday 27 February 2025 | Oamaru support group |1200-1330 RSVP here

Wednesday 26 March 2025 | Dunedin support group |1200-1400 RSVP here

Online support groups

Tuesday 4 February 2025 | AYA online |1030-1130 RSVP here

Tuesday 11 February 2025 | Haemochromatosis |1030-1130 RSVP here

Wednesday 12 February 2025 | Allo and GVHD |1130-1230 RSVP here

Thursday 13 February 2025 | Chronic Myeloid Leukaemia |1100-1200 RSVP here

Tuesday 25 February 2025 | Mantle Cell Lymphoma |1000-1100 RSVP here

Tuesday 18 March 2025 | Active Monitoring |1030-1130 RSVP here

Thursday 20 March 2025 | Waldenstroms |1030-1130 RSVP here